Prof. Dr.-Ing. Frank Bellosa
- Office Hours: After registration by email (engelhart∂kit.edu)
- Room: 435
CS 50.19 - InformatiKOM I - Phone: +49 721 608-44053
- frank bellosa ∂ kit edu
- Adenauerring 12
76131 Karlsruhe
Professional Activities
• | Program Committees | |
ASPLOS 2024 | ||
DIMES 2023 | ||
EuroSys 2023 | ||
SYSTOR 2022 (PC Chair) | ||
SOSP 2021 | ||
USENIX ATC 21 | ||
EuroSys 2020 | ||
EuroSys 2017 | ||
RESoLVE 2013 | Workshop on Runtime Environments, Systems, Layering and Virtualized Environments | |
HPPAC 2012 | Workshop on High-Performance, Power-Aware Computing | |
DATE 2012 | Design, Automation & Test in Europe | |
EuroSys 2012 | EuroSys (PC Chair) | |
HotPower 2011 | Workshop on Power Aware Computing and Systems | |
IGCC 2010 | International Green Computing Conference | |
USENIX 2010 | USENIX Annual Technical Conference | |
EuroSys 2009 | EuroSys | |
USENIX 2008 | USENIX Annual Technical Conference | |
EuroSys 2007 | EuroSys | |
ISLPED 2006 | International Symposium on Low Power Electronics and Design | |
PACT 2006 | International Conference on Parallel Architectures and Compilation Techniques | |
ASPLOS 2006 | International Conference on Architectural Support for Programming Languages and Operating Systems | |
• | ACM SIGOPS Vice-Chair (2007-2011) | |
SIGOPS Officers (SIGOPS = ACM Special Interest Group on Operating Systems) |
Author | Title | Source |
---|---|---|
Marc Rittinghaus, Konrad Miller, Marius Hillenbrand, and Frank Bellosa |
SimuBoost: Scalable Parallelization of Functional System Simulation | 11th International Workshop on Dynamic Analysis (WODA 2013), Houston, Texas, March 16, 2013 |
Mathias Gottschlag, Marius Hillenbrand, Jens Kehne, Jan Stoess, Frank Bellosa |
LoGV: Low-overhead GPGPU Virtualization | 2013 IEEE International Conference on High Performance Computing and Communications & 2013 IEEE International Conference on Embedded and Ubiquitous Computing, November 13 - 15, 2013 |
Mathias Gottschlag, Philipp Machauer, Yussuf Khalil, Frank Bellosa |
Fair Scheduling for AVX2 and AVX-512 Workloads | 2021 USENIX Annual Technical Conference. July 14–16, 2021 |
Samuel Kalbfleisch, Lukas Werling, Frank Bellosa |
Vinter: Automatic Non-Volatile Memory Crash Consistency Testing for Full Systems | 2022 USENIX Annual Technical Conference. July 11–13, 2022 |
Marius Hillenbrand, Viktor Mauch, Jan Stoess, Konrad Miller, and Frank Bellosa | Virtual InfiniBand Clusters for HPC Clouds | 2nd International Workshop on Cloud Computing Platforms, Bern, CH, April 10, 2012 |
Marius Hillenbrand, Mathias Gottschlag, Jens Kehne and Frank Bellosa |
Multiple Physical DRAM Mappings: Dynamic OS-Control Over DRAM Channel Sharing | APSys '17, 8th ACM SIGOPS Asia-Pacific Workshop on Systems, Mumbai, India, September 2-3, 2017 |
Mathias Gottschlag, Tim Schmidt, Frank Bellosa |
AVX Overhead Profiling: How Much Does Your FastCode Slow You Down? | APSys'20, 11th ACM SIGOPS Asia-Pacific Workshop on Systems, August 24–25, 2020, Tsukuba, Japan |
Marius Hillenbrand, Frank Bellosa |
Putting the OS in Control of DRAM with Mapping Aliases | Best Student Poster at EuroSys 2017, Belgrade, Serbia, April 23 - 26, 2017 |
Lukas Werling, Yussuf Khalil, Peter Maucher, Thorsten Gröninger, Frank Bellosa |
Analyzing and Improving CPU and Energy Efficiency of PM File Systems | DIMES'23, 1st Workshop on Disruptive Memory Systems, Koblenz, Germany, October 23, 2023 |
Frank Bellosa |
Three Dimensions of Scheduling | Dissertation, University of Erlangen-Nürnberg, Germany, November 27, 1998 |
Simon Kellner and Frank Bellosa |
Energy Accounting Support in TinyOS | GI/ITG KuVS Fachgespräch Systemsoftware und Energiebewusste Systeme, Karlsruhe, Germany, October 11, 2007, pp. 17-20 (Interner Bericht 2007-20, Fakultät für Informatik, Universität Karlsruhe (TH)) |
Frank Bellosa and Martin Steckermeier |
The Performance Limits of Locality Information Usage in Shared-Memory Multiprocessors | Journal of Parallel and Distributed Computing 37 (1), Academic Press, August 25, 1996, pp. 113-121 |
Philipp Kupferschmied, Jan Stoess, and Frank Bellosa |
NUMA-aware User-Level Memory Management for Microkernel-Based Operating Systems | Poster/WiP session of the 4th ACM SIGOPS EuroSys Conference (EurosSys'09), Nuremberg, Germany, April 2009 |
Jan Stoess, Christoph Klee, Stefan Domthera and Frank Bellosa |
Transparent, Power-Aware Migration in Virtualized Systems | Proceedings GI/ITG Fachgruppentreffen Betriebssysteme, Karlsruhe, Germany, October 12, 2007, pp. 3-8 (Interner Bericht 2007-23, Fakultät für Informatik, Universität Karlsruhe (TH)) |
Frank Bellosa |
The Benefits of Event-Driven Energy Accounting in Power-Sensitive Systems | Proceedings of 9th ACM SIGOPS European Workshop, Kolding, Denmark, September 17-20, 2000 |
Frank Bellosa |
Locality-Information-Based Scheduling in Shared-Memory Multiprocessors | Proceedings of IPPS '96 Workshop on Job Scheduling Strategies for Parallel Processing, Honolulu, Hawaii, Springer-Verlag, April 1996, pp. 271-289 |
Frank Bellosa |
When Physical Is Not Real Enough | Proceedings of the 11th ACM SIGOPS European Workshop, Leuven, Belgium, September 20-22, 2004 |
Jens Kehne, Jonathan Metter, and Frank Bellosa |
GPUswap: Enabling Oversubscription of GPU Memory through Transparent Swapping | Proceedings of the 11th ACM SIGPLAN/SIGOPS International Conference on Virtual Execution Environments (VEE'15), Istanbul, Turkey, March 14-15, 2015 |
Jens Kehne, Marius Hillenbrand, Jan Stoess, and Frank Bellosa |
Light-weight remote communication for High-Performance Cloud Networks | Proceedings of the 1st IEEE International Conference on Cloud Networking, Paris, France, November 28-30, 2012 |
Jan Stoess, Christian Lang, and Frank Bellosa |
Energy Management for Hypervisor-Based Virtual Machines | Proceedings of the 2007 USENIX Technical Conference, Santa Clara, CA, June 17-22, 2007 |
Konrad Miller, Fabian Franz, Marc Rittinghaus, Marius Hillenbrand, and Frank Bellosa |
XLH: More effective memory deduplication scanners through cross-layer hints | Proceedings of the 2013 USENIX Annual Technical Conference, San Jose, CA, June 26-28, 2013 |
Andreas Merkel, Jan Stoess, and Frank Bellosa |
Resource-conscious Scheduling for Energy Efficiency on Multicore Processors | Proceedings of the 5th ACM SIGOPS EuroSys Conference (EurosSys'10), Paris, France, April 2010 |
Sebastian Reichelt, Jan Stoess, and Frank Bellosa |
A Microkernel API for Fine-Grained Decomposition | Proceedings of the 5th ACM SIGOPS Workshop on Programming Languages and Operating Systems (PLOS 2009), Big Sky, Montana, October 11, 2009 |
Michael Golm, Jürgen Kleinöder, and Frank Bellosa |
Beyond Address Spaces - Flexibility, Performance, Protection, and Resource Management in the Type-Safe JX Operating System | Proceedings of the 8th Workshop on Hot Topics in Operating Systems (HotOS-VIII) , Elmau/Oberbayern, Germany, May 20-23, 2001 |
Konrad Miller, Fabian Franz, Thorsten Groeninger, Marc Rittinghaus, Marius Hillenbrand, and Frank Bellosa |
KSM++: Using I/O-based hints to make memory-deduplication scanners more efficient | Proceedings of the ASPLOS Workshop on Runtime Environments, Systems, Layering and Virtualized Environments (RESoLVE'12), London, UK, March 3, 2012 |
Andreas Weißel, Björn Beutel, and Frank Bellosa |
Cooperative I/O - A Novel I/O Semantics for Energy-Aware Applications | Proceedings of the Fifth Symposium on Operating Systems Design and Implementation (OSDI '02), Boston, MA, December 9-11, 2002 |
Andreas Merkel and Frank Bellosa |
Balancing Power Consumption in Multiprocessor Systems | Proceedings of the First ACM SIGOPS EuroSys Conference, Leuven, Belgium, April 18-21, 2006 |
Andreas Weißel and Frank Bellosa |
Dynamic Thermal Management for Distributed Systems | Proceedings of the First Workshop on Temperature-Aware Computer Systems (TACS'04), Munich, Germany, June 20, 2004 |
Andreas Weißel, Matthias Faerber, and Frank Bellosa |
Application Characterization for Wireless Network Power Management | Proceedings of the International Conference on Architecture of Computing Systems (ARCS'04), Augsburg, Germany, March 23-26, 2004 |
Andreas Weißel and Frank Bellosa |
Process Cruise Control-Event-Driven Clock Scaling for Dynamic Power Management | Proceedings of the International Conference on Compilers, Architecture and Synthesis for Embedded Systems (CASES 2002), Grenoble, France, October 8-11 2002 |
Andreas Weissel, Holger Scherl, Philipp Janda, and Frank Bellosa |
Revisiting Log-Structured File Systems for Low-Power Portable Storage | Proceedings of the International Workshop on Software Support for Portable Storage (IWSSPS 2005), San Francisco, CA, USA, March 2005 |
Andreas Weissel and Frank Bellosa |
Self-Learning Hard Disk Power Management for Mobile Devices | Proceedings of the Second International Workshop on Software Support for Portable Storage (IWSSPS 2006), Seoul, Korea, October 26, 2006, pp. 33-40 |
Frank Bellosa, Andreas Weißel, Martin Waitz, and Simon Kellner |
Event-Driven Energy Accounting for Dynamic Thermal Management | Proceedings of the Workshop on Compilers and Operating Systems for Low Power (COLP'03), New Orleans, LA, September 27, 2003 |
Andreas Merkel and Frank Bellosa |
Memory-aware Scheduling for Energy Efficiency on Multicore Processors | Proceedings of the Workshop on Power Aware Computing and Systems (HotPower'08), San Diego, CA, December 7, 2008 |
Mathias Gottschlag, Frank Bellosa |
Reducing Response Time with Preheated Caches | ROME 2016, 4th Workshop on Runtime and Operating Systems for the Many-core Era, Grenoble, France, August 23, 2016
|
Uwe Rastofer and Frank Bellosa |
An Approach to Component-Based Software Engineering for Distributed Embedded Real-Time Systems | SCI 2000 Invited Session on Generative and Component-based Software Engineering |
Jens Kehne, Jonathan Metter, Martin Merkel, Marius Hillenbrand, Mathias Gottschlag, Frank Bellosa |
GPrioSwap: towards a swapping policy for GPUs | SYSTOR 2017, 10th ACM International Systems & Storage Conference, Haifa, Israel, May 22 - 24, 2017 |
Jens Kehne, Stanislav Spassov, Marius Hillenbrand, Marc Rittinghaus, Frank Bellosa |
LoGA: Low-overhead GPU accounting using events | SYSTOR 2017, 10th ACM International Systems & Storage Conference, Haifa, Israel, May 22 - 24, 2017 |
Mathias Gottschlag, Peter Brantsch, Frank Bellosa |
Automatic Core Specialization for AVX-512 Applications | SYSTOR 2020, 13th ACM International Systems and Storage Conference, Haifa, Israel, October 13-15, 2020 |
Andreas Merkel, Frank Bellosa and Andreas Weissel |
Event-Driven Thermal Management in SMP Systems | Second Workshop on Temperature-Aware Computer Systems (TACS'05), Juni 2005 in Madison, USA |
Raphael Neider and Frank Bellosa |
Hardware-Assisted Virtual Memory Management | Sixteenth International Conference on Architectural Support for Programming Languages and Operating Systems (ASPLOS 2011), Newport Beach, California, March 5-11, 2011 |
Frank Bellosa |
Process Cruise Control: Throttling Memory Access in a Soft Real-Time Environment | Sixteenth Symposium on Operating Systems Principles (SOSP '97), Poster Session, Saint Malo, October 5-8, 1997 |
Frank Bellosa |
Follow-On Scheduling: Using TLB Information to Reduce Cache Misses | Sixteenth Symposium on Operating Systems Principles (SOSP '97), Work in Progress Session, Saint Malo, October 5-8, 1997 |
Lukas Werling, Thomas-Christian Oder, Lucas Wäldele, Daniel Ritz, Frank Bellosa |
Improvements in Crash Consistency Testing for Persistent Memory File Systems | Tagungsband des FG-BS Frühjahrstreffens 2024, Bochum, Germany, March 14 - 15, 2024 |
Peter Maucher, Lennard Kittner, Nico Rath, Gregor Lucka, Lukas Werling, Yussuf Khalil, Thorsten Gröninger, Frank Bellosa |
Full-Scale File System Acceleration on GPU | Tagungsband des FG-BS Frühjahrstreffens 2024, Bochum, Germany, March 14 - 15, 2024 |
Mathias Gottschlag, Frank Bellosa |
Mechanism to Mitigate AVX-Induced Frequency Reduction | Technical Report, arXiv, December 20, 2018 |
Mathias Gottschlag, Yussuf Khalil, Frank Bellosa |
Dim Silicon and the Case for Improved DVFS Policies | Technical Report, arXiv, May 4, 2020 |
Mathias Gottschlag, Christian Schwarz, Marc Rittinghaus and Frank Bellosa |
Towards Fully Automatic Staged Computation | The 8th Workshop on Systems for Multi-core and Heterogeneous Architectures, 23 April 2018, Porto, Portugal |
Mathias Gottschlag, Frank Bellosa |
Reducing AVX-Induced Frequency Variation With Core Specialization | The 9th Workshop on Systems for Multi-core and Heterogeneous Architectures co-located with Eurosys 2019, Dresden, Germany, March 25-28, 2019 |
Andreas Merkel and Frank Bellosa |
Task Activity Vectors: A New Metric for Temperature-Aware Scheduling | Third ACM SIGOPS EuroSys Conference, Glasgow, Scotland, March 31 - April 4, 2008 |
Frank Bellosa |
From Centrally Planned to Social Market Economy: Accounting, Billing and Trading of Energy for Dynamic Power Management | University of Erlangen, Technical Report TR-I4-00-03, August 9, 2000 |
Frank Bellosa |
The Case for Event-Driven Energy Accounting | University of Erlangen, Technical Report TR-I4-01-07, June 29, 2001 |
Frank Bellosa |
Process Cruise Control: Event-Driven Clock Scaling for Dynamic Power Management | University of Erlangen, Technical Report TR-I4-01-11, December 14, 2001 |
Frank Bellosa, Simon Kellner, and Andreas Weissel |
Event-Driven Energy Accounting for Dynamic Thermal Management | University of Erlangen, Technical Report TR-I4-03-02, July 2003 |
Frank Bellosa |
Parallele leichtgewichtige Prozesse zur Implementierung adaptiver numerischer Verfahren | University of Erlangen, Technical Report TR-I4-94-02, January 1994 |
Frank Bellosa |
Techniques for building a fast threads package on NUMA architectures | University of Erlangen, Technical Report TR-I4-94-06, February 1994 |
Frank Bellosa |
Implementierung adaptiver numerischer Verfahren auf komplexen Geometrien mit leichtgewichtigen Prozessen | University of Erlangen, Technical Report TR-I4-94-07, May 1994 |
Frank Bellosa |
Memory Conscious Scheduling and Processor Allocation on NUMA Architrchitectures | University of Erlangen, Technical Report TR-I4-95-06, June 1995 |
Martin Steckermeier and Frank Bellosa |
Using Locality Information in Userlevel Scheduling | University of Erlangen, Technical Report TR-I4-95-14, December 23, 1995 |
Frank Bellosa |
Memory Access - The Third Dimension of Scheduling | University of Erlangen, Technical Report TR-I4-97-01, January 1997 |
Frank Bellosa |
Process Cruise Control: Throttling Memory Access in a Soft Real-Time Environment | University of Erlangen, Technical Report TR-I4-97-02, July 1997 |
Frank Bellosa |
Die Erforschung der Langsamkeit: Vernachlässigte System-Ressourcen und ihre Beherrschung | University of Erlangen, Technical Report TR-I4-98-01, January 1998 |
Uwe Rastofer and Frank Bellosa |
A Component Model for Distributed Embedded Real-Time Systems | University of Erlangen, Technical Report TR-I4-99-01, September 1999 |
Frank Bellosa |
OS-Directed Throttling of Processor Activity for Dynamic Power Management | University of Erlangen, Technical Report TR-I4-99-03, June 1999 |
Marc Rittinghaus, Thorsten Groeninger, Frank Bellosa |
Simutrace: A Toolkit for Full System Memory Tracing | White Paper, Operating Systems Group, Karlsruhe Institute of Technology, 2015 |
Author | Title | Type | Date | Advisor |
---|---|---|---|---|
Floy Schneider | Kernel Bypass for Storage I/O with io_uring | Bachelor Thesis | 20.04.2024 | Prof. Dr. Frank Bellosa |
Max Streicher | Whole Process Persistence with coreboot | Bachelor Thesis | 15.02.2024 | Prof. Dr. Frank Bellosa |
Thomas-Christian Oder | Fast Persistent Memory Crash Consistency Analysis based on Virtual Machines | Bachelor Thesis | 03.11.2023 | Prof. Dr. Frank Bellosa |
Paul Wedeck | Analyzing Persistent Memory Crash Consistency of WineFS with Vinter | Bachelor Thesis | 13.10.2023 | Prof. Dr. Frank Bellosa |
Fabian Meyer | Fast and Power-Efficient System Suspend Using Persistent Memory | Bachelor Thesis | 11.10.2023 | Prof. Dr. Frank Bellosa |
Lucas Wäldele | Crash Consistency Testing for Cross-Media File Systems using Persistent Memory and NVMe | Bachelor Thesis | 22.09.2023 | Prof. Dr. Frank Bellosa |
Gregor Lucka | RAID on a File System Level for GPU4FS | Bachelor Thesis | 18.09.2023 | Prof. Dr. Frank Bellosa |
Nico Rath | Extending GPU4FS with Advanced File System Functionalities | Bachelor Thesis | 29.08.2023 | Prof. Dr. Frank Bellosa |
Lennard Kittner | Directories for GPU4FS | Bachelor Thesis | 04.04.2023 | Prof. Dr. Frank Bellosa
|
Yussuf Khalil | FPGA-Accelerated Non-Volatile Memory Access | Master Thesis | 27.10.2022 | Prof. Dr. Frank Bellosa |
Daniel Ritz | Crash Consistency Testing for Block Based File Systems on NVMe Drives | Bachelor Thesis | 16.09.2022 | Prof. Dr. Frank Bellosa |
Peter Maucher | GPU4FS: A Graphics Processor-Accelerated File System | Master Thesis | 06.08.2022 | Prof. Dr. Frank Bellosa |
Marco Schlumpp | Aggressive Constant Propagation For Specialized Unikernels | Master Thesis | 01.08.2022 | Prof. Dr. Frank Bellosa |
Thomas Schmidt | Achieving Optimal Throughput for Persistent Memory with Per-Process Accounting | Master Thesis | 12.05.2022 | Prof. Dr. Frank Bellosa |
Ilia Bozhinov | Reducing Synchronous Write Latency With a PMEM Write Cache in the Device Mapper Layer | Bachelor Thesis | 13.04.2022 | Prof. Dr. Frank Bellosa
|
Sebastian Rauch | VM/EPT: A Virtualisation-based Isolation Backend for FlexOS | Master Thesis | 28.02.2022 | Prof. Dr. Frank Bellosa |
Christian Schwarz | Low-Latency Synchronous IO For OpenZFS Using Persistent Memory | Master Thesis | 07.06.2021 | Prof. Dr. Frank Bellosa |
Philipp Machauer | Faires Scheduling unter Beachtung von AVX-512-Frequenzeffekten | Bachelor Thesis | 10.09.2020 | Prof. Dr. Frank Bellosa Mathias Gottschlag |
Micha Hanselmann | High-Performance TLB Covert Channels | Bachelor Thesis | 01.09.2020 | Prof. Dr. Frank Bellosa |
Michel Max | An Analysis and Software Reimplementation of Intel Optane DC Memory Mode | Bachelor Thesis | 28.06.2020 | Prof. Dr. Frank Bellosa Lukas Werling |
Hugo Lefeuvre | Toward Specialization of Memory Management in Unikernels | Bachelor Thesis | 03.06.2020 | Prof. Dr. Frank Bellosa Dr. Marc Rittinghaus |
Tim Schmidt | Covert Channel Based on AMD Precision Boost 2 | Bachelor Thesis | 28.10.2019 | Prof. Dr. Frank Bellosa |
Marco Schlumpp | Towards Three-Stage Parallelization of System Simulation | Bachelor Thesis | 16.10.2019 | Prof. Dr. Frank Bellosa |
Philipp Oppermann | Restartable Microkernels Using Persistent RAM, Resilient Heaps, and Rust | Master Thesis | 06.09.2019 | Prof. Dr. Frank Bellosa |
Yussuf Khalil | Analysis and Optimization of Dynamic Voltage and Frequency Scaling for AVX Workloads Using a Software-Based Reimplementation | Bachelor Thesis | 02.09.2019 | Prof. Dr. Frank Bellosa |
Peter Brantsch | Core Specialization for AVX-512 Using Fault-and-Migrate | Master Thesis | 08.07.2019 | Prof. Dr. Frank Bellosa |
Manuel Kalmbach | Frequenz-basierter Covert Channel mithilfe der Intel Turbo Boost Technology | Master Thesis | 05.05.2019 | Prof. Dr. Frank Bellosa |
Ioannis Papamanoglou | Constructing a Library for Mitigating AVX-Induced Performance Degradation | Master Thesis | 24.03.2019 | Prof. Dr. Frank Bellosa |
Janis Schötterl-Glausch | Exploring Pre-scan, Parallel Copy, and Large Pages for Continuous Checkpointing | Master Thesis | 30.11.2018 | Prof. Dr. Frank Bellosa |
Benedikt Morbach | Accurate Record & Replay of x86 MMU Behavior for SimuBoost | Master Thesis | 13.09.2018 | Prof. Dr. Frank Bellosa |
Jan Ruh | Optimizing Continuous Checkpoints for Deterministic Replay | Master Thesis | 15.07.2018 | Prof. Dr. Frank Bellosa |
Christian Schwarz | Stage-Aware Scheduling in a Library OS | Bachelor Thesis | 27.03.2018 | Prof. Dr. Frank Bellosa |
Johannes Werner | Assessment of Virtual Machine Working-Sets in SimuBoost | Bachelor Thesis | 12.03.2018 | Prof. Dr. Frank Bellosa |
Lukas Werling | Saving Power Without Sacrificing Performance on Asymmetric Multicore Processors | Master Thesis | 28.02.2018 | Prof. Dr. Frank Bellosa |
Michael Zangl | Towards Heterogeneous Deterministic Replay for Symmetric Multiprocessors | Master Thesis | 12.11.2017 | Prof. Dr. Frank Bellosa |
Andreas Pusch | Checkpoint Distribution for SimuBoost | Master Thesis | 26.10.2017 | Prof. Dr. Frank Bellosa |
Thomas Schmidt | Evaluating Techniques for Full System Memory Tracing | Bachelor Thesis | 18.10.2017 | Prof. Dr. Frank Bellosa |
Joshua Bachmeier | Call Graph Based Instruction Prefetching on Precompiled Executables | Bachelor Thesis | 04.09.2017 | Prof. Dr. Frank Bellosa |
Simon Veith | Towards Heterogeneous Record and Replay on the ARM Architecture | Master Thesis | 31.01.2017 | Prof. Dr. Frank Bellosa |
Jos Ewert | Estimating I/O Memory Bandwidth | Diploma Thesis | 28.12.2016 | Prof. Dr. Frank Bellosa Marius Hillenbrand |
Janis Schoetterl-Glausch | Intel Page Modification Logging for Lightweight Continuous Checkpointing | Bachelor Thesis | 31.10.2016 | Prof. Dr. Frank Bellosa |
Tobias Fleig | Fair Scheduling of GPU Computation Time in Virtualized Environments | Master Thesis | 16.09.2016 | Prof. Dr. Frank Bellosa |
Mathias Gottschlag | Reduced Response Time with Preheated Caches | Master Thesis | 31.05.2016 | Prof. Dr. Frank Bellosa |
Florian Larysch | Fine-Grained Estimation of Memory Bandwidth Utilization | Master Thesis | 13.03.2016 | Prof. Dr. Frank Bellosa, Marius Hillenbrand |
Lukas Werling | An Analysis of DMA Interference Using Synthetic Load from an NVMe Device | Bachelor Thesis | 18.09.2015 | Prof. Dr. Frank Bellosa, Marius Hillenbrand |
Felix Wilhelm | Tracing Privileged Memory Accesses to Discover Software Vulnerabilities | Master Thesis | 06.11.2015 | Prof. Dr. Frank Bellosa, Marc Rittinghaus |
Jan Ruh | Analyzing Duplication in Incremental High Frequency Checkpoints | Bachelor Thesis | 06.09.2015 | Prof. Dr. Frank Bellosa, Marc Rittinghaus |
Bastian Eicher | Virtual Machine Checkpoint Storage and Distrbution for SimuBoost | Master Thesis | 04.09.2015 | Prof. Dr. Frank Bellosa, Marc Rittinghaus |
Jonathan Metter | Transparente Erweiterung von GPGPU-Speicher durch Hauptspeicher | Bachelor Thesis | 13.08.2014 | Prof. Dr. Frank Bellosa, Jens Kehne |
Julian Faude | On the Applicability of More Accurate Page Access Information | Master Thesis | 31.07.2014 | Prof. Dr. Frank Bellosa, Marc Rittinghaus |
Benjamin Behringer | Memory Management for Concurrent RDMA: A Design for a Key-Value Store | Diploma Thesis | 03.06.2014 | Prof. Dr. Frank Bellosa, Marius Hillenbrand |
Jonas Julino | Lightweight Introspection for Full System Simulations | Diploma Thesis | 01.03.2014 | Prof. Dr. Frank Bellosa, Marc Rittinghaus |
Andreas Waidler | A Naming Scheme for libRIPC | Bachelor Thesis | 11.11.2013 | Prof. Dr. Frank Bellosa, Jens Kehne |
Nikolai Baudis | Deduplicating Virtual Machine Checkpoints for Distributed System Simulation | Bachelor Thesis | 02.11.2013 | Prof. Dr. Frank Bellosa, Marc Rittinghaus |
Thorsten Gröninger | On Statistical Properties of Duplicate Memory Pages | Diploma Thesis | 31.10.2013 | Prof. Dr. Frank Bellosa, Marc Rittinghaus, Konrad Miller |
Mathias Gottschlag | Virtualization and Migration with GPGPUs | Bachelor Thesis | 14.06.2013 | Prof. Dr. Frank Bellosa, Marius Hillenbrand, Jens Kehne |
Philipp Kern | Generalizing Memory Deduplication for Native Applications, Sandboxes and Virtual Machines | Diploma Thesis | 30.04.2013 | Prof. Dr. Frank Bellosa, Konrad Miller |
Marco Kroll | Address-Space Multiplexing revisited on AMD64/x86_64 | Studienarbeit | 30.04.2013 | Prof. Dr. Frank Bellosa, Marius Hillenbrand |
Stephan Leonhard | Portierung und Analyse einer verteilten Datenbank auf einen Hochleistungscluster | Bachelor Thesis | 04.04.2013 | Prof. Dr. Frank Bellosa, Jens Kehne, Marius Hillenbrand |
Simon Sturm | Interconnect Adapter State Migration for Virtual HPC Clusters | Diploma Thesis | 18.01.2013 | Prof. Dr. Frank Bellosa, Marius Hillenbrand, Dr. Jan Stoess |
Christian Burkert | Evaluating the Feasibility of Inline FS Deduplication without Main Memory Caches | Study Thesis | 09.11.2012 | Prof. Dr. Frank Bellosa, Konrad Miller |
Felix Pepinghege | Porting LibRIPC to iWARP | Bachelor Thesis | 24.09.2012 | Prof. Dr. Frank Bellosa, Dr. Jan Stoess |
Michael Skinder | Runtime Effects of Memory Sharing and Deduplication | Bachelor Thesis | 15.09.2012 | Prof. Dr. Frank Bellosa, Marc Rittinghaus |
Fabian Franz | Using I/O-based Hints to Make Memory-Deduplication Scanners More Efficient | Diploma Thesis | 29.07.2012 | Prof. Dr. Frank Bellosa, Konrad Miller |
Marc Rittinghaus | Runtime Benefits of Memory Deduplication | Diploma Thesis | 05.07.2012 | Prof. Dr. Frank Bellosa, Konrad Miller |
Jonas Julino | Analysing Page Duplication on Android | Study Thesis | 27.03.2012 | Prof. Dr. Frank Bellosa, Konrad Miller |
Manuel Gutekunst | Enabling fast VM deployment and migration in tightly interconnected HPC cloud environments | Study Thesis | 31.01.2012 | Prof. Dr. Frank Bellosa, Dr. Jan Stoess |
Thorsten Gröninger | Analyzing Shared Memory Opportunities in Different Workloads | Study Thesis | 21.11.2011 | Prof. Dr. Frank Bellosa, Konrad Miller |
Johannes Weiß | Multi-Core Energy Accounting | Study Thesis | 15.10.2011 | Prof. Dr. Frank Bellosa |
Jens Kehne | A distributed cache for fast VM booting in tightly interconnected cloud environments | Study Thesis | 15.09.2011 | Prof. Dr. Frank Bellosa, Dr. Jan Stoess |
Bastian Eicher | Desktop Integration Management for Portable, Zero-Install and Virtualized Applications | Bachelor Thesis | 04.08.2011 | Prof. Dr. Frank Bellosa, Konrad Miller |
Marius Hillenbrand | Towards Virtual InfiniBand Clusters with Network and Performance Isolation | Diploma Thesis | 16.06.2011 | Prof. Dr. Frank Bellosa, Dr. Jan Stoess, Viktor Mauch |
Marc Rittinghaus | System Call Aggregation for a Hybrid Thread Model | Study Thesis | 23.12.2010 | Prof. Dr. Frank Bellosa, Konrad Miller |
Sebastian Ottlik | Reducing Overhead in Microkernel Based Multiserver Operating Systems through Register Banks | Study Thesis | 08.10.2010 | Prof. Dr. Frank Bellosa, Raphael Neider |
Stefan Brähler | Analysis of the Android Architecture | Study Thesis | 06.10.2010 | Prof. Dr. Frank Bellosa, Dr. Jan Stoess, Konrad Miller |
Eric Hoh | Flashlog: A Flexible Block-Layer Redundancy Scheme | Diploma Thesis | 13.08.2010 | Prof. Dr. Frank Bellosa, Konrad Miller |
Fabian Franz | DM-Relay - Safe Laptop Mode via Linux Device Mapper | Study Thesis | 05.04.2010 | Prof. Dr. Frank Bellosa, Konrad Miller |
Max Laier | Towards Power-Aware Memory for Virtual Machines | Diploma Thesis | 30.11.2009 | Prof. Dr. Frank Bellosa, Jan Stoess |
Wolf-Dennis Pahl | In-System-Debugging von Java-Programmen in der AmbiComp-Virtual-Machine | Study Thesis | 03.08.2009 | Prof. Dr. Frank Bellosa, Johannes Eickhold |
Sergej Müller | Improving Memory Management with Hardware-Generated Memory Access Profiles | Study Thesis | 30.06.2009 | Prof. Dr. Frank Bellosa, Raphael Neider |
Pascal Birnstill | Efficient Detection and Utilization of Asymmetric Links in Scalable Source Routing (SSR) | Diploma Thesis | 19.05.2009 | Prof. Dr. Frank Bellosa, Pengfei Di, Dr. Thomas Fuhrmann |
Fabian Knittel | Scalable Source Routing in the AmbiComp Environment | Study Thesis | 30.04.2009 | Prof. Dr. Frank Bellosa, Bjoern´Saballus, Johannes Eickhold, Pengfei Di |
Clemens Koller | Software Transactional Memory for the AmbiComp distributed Java Virtual Machine | Diploma Thesis | 14.02.2009 | Prof. Dr. Frank Bellosa, Dr. Thomas Fuhrmann |
Eric Hoh | Vector-Based Scheduling for the Core2-Architecture | Study Thesis | 20.01.2009 | Prof. Dr. Frank Bellosa, Andreas Merkel |
Bernd Ahues | Entwurf und Implementierung einer erweiterten Speicherkontrolleinheit | Study Thesis | 17.12.2008 | Prof. Dr. Frank Bellosa, Raphael Neider |
