Prof. Dr.-Ing. Frank Bellosa
- Office Hours: After registration by email (engelhart∂kit.edu)
- Room: 435
CS 50.19 - InformatiKOM I - Phone: +49 721 608-44053
- frank bellosa ∂ kit edu
- Adenauerring 12
76131 Karlsruhe
Professional Activities
• | Program Committees | |
ASPLOS 2024 | ||
DIMES 2023 | ||
EuroSys 2023 | ||
SYSTOR 2022 (PC Chair) | ||
SOSP 2021 | ||
USENIX ATC 21 | ||
EuroSys 2020 | ||
EuroSys 2017 | ||
RESoLVE 2013 | Workshop on Runtime Environments, Systems, Layering and Virtualized Environments | |
HPPAC 2012 | Workshop on High-Performance, Power-Aware Computing | |
DATE 2012 | Design, Automation & Test in Europe | |
EuroSys 2012 | EuroSys (PC Chair) | |
HotPower 2011 | Workshop on Power Aware Computing and Systems | |
IGCC 2010 | International Green Computing Conference | |
USENIX 2010 | USENIX Annual Technical Conference | |
EuroSys 2009 | EuroSys | |
USENIX 2008 | USENIX Annual Technical Conference | |
EuroSys 2007 | EuroSys | |
ISLPED 2006 | International Symposium on Low Power Electronics and Design | |
PACT 2006 | International Conference on Parallel Architectures and Compilation Techniques | |
ASPLOS 2006 | International Conference on Architectural Support for Programming Languages and Operating Systems | |
• | ACM SIGOPS Vice-Chair (2007-2011) | |
SIGOPS Officers (SIGOPS = ACM Special Interest Group on Operating Systems) |
Author | Title | Source |
---|---|---|
Peter Maucher, Lennard Kittner, Nico Rath, Gregor Lucka, Lukas Werling, Yussuf Khalil, Thorsten Gröninger, Frank Bellosa |
Full-Scale File System Acceleration on GPU | Tagungsband des FG-BS Frühjahrstreffens 2024, Bochum, Germany, March 14 - 15, 2024 |
Lukas Werling, Thomas-Christian Oder, Lucas Wäldele, Daniel Ritz, Frank Bellosa |
Improvements in Crash Consistency Testing for Persistent Memory File Systems | Tagungsband des FG-BS Frühjahrstreffens 2024, Bochum, Germany, March 14 - 15, 2024 |
Lukas Werling, Yussuf Khalil, Peter Maucher, Thorsten Gröninger, Frank Bellosa |
Analyzing and Improving CPU and Energy Efficiency of PM File Systems | DIMES'23, 1st Workshop on Disruptive Memory Systems, Koblenz, Germany, October 23, 2023 |
Samuel Kalbfleisch, Lukas Werling, Frank Bellosa |
Vinter: Automatic Non-Volatile Memory Crash Consistency Testing for Full Systems | 2022 USENIX Annual Technical Conference. July 11–13, 2022 |
Mathias Gottschlag, Philipp Machauer, Yussuf Khalil, Frank Bellosa |
Fair Scheduling for AVX2 and AVX-512 Workloads | 2021 USENIX Annual Technical Conference. July 14–16, 2021 |
Mathias Gottschlag, Peter Brantsch, Frank Bellosa |
Automatic Core Specialization for AVX-512 Applications | SYSTOR 2020, 13th ACM International Systems and Storage Conference, Haifa, Israel, October 13-15, 2020 |
Mathias Gottschlag, Tim Schmidt, Frank Bellosa |
AVX Overhead Profiling: How Much Does Your FastCode Slow You Down? | APSys'20, 11th ACM SIGOPS Asia-Pacific Workshop on Systems, August 24–25, 2020, Tsukuba, Japan |
Mathias Gottschlag, Yussuf Khalil, Frank Bellosa |
Dim Silicon and the Case for Improved DVFS Policies | Technical Report, arXiv, May 4, 2020 |
Mathias Gottschlag, Frank Bellosa |
Reducing AVX-Induced Frequency Variation With Core Specialization | The 9th Workshop on Systems for Multi-core and Heterogeneous Architectures co-located with Eurosys 2019, Dresden, Germany, March 25-28, 2019 |
Mathias Gottschlag, Frank Bellosa |
Mechanism to Mitigate AVX-Induced Frequency Reduction | Technical Report, arXiv, December 20, 2018 |
Mathias Gottschlag, Christian Schwarz, Marc Rittinghaus and Frank Bellosa |
Towards Fully Automatic Staged Computation | The 8th Workshop on Systems for Multi-core and Heterogeneous Architectures, 23 April 2018, Porto, Portugal |
Marius Hillenbrand, Mathias Gottschlag, Jens Kehne and Frank Bellosa |
Multiple Physical DRAM Mappings: Dynamic OS-Control Over DRAM Channel Sharing | APSys '17, 8th ACM SIGOPS Asia-Pacific Workshop on Systems, Mumbai, India, September 2-3, 2017 |
Marius Hillenbrand, Frank Bellosa |
Putting the OS in Control of DRAM with Mapping Aliases | Best Student Poster at EuroSys 2017, Belgrade, Serbia, April 23 - 26, 2017 |
Jens Kehne, Jonathan Metter, Martin Merkel, Marius Hillenbrand, Mathias Gottschlag, Frank Bellosa |
GPrioSwap: towards a swapping policy for GPUs | SYSTOR 2017, 10th ACM International Systems & Storage Conference, Haifa, Israel, May 22 - 24, 2017 |
Jens Kehne, Stanislav Spassov, Marius Hillenbrand, Marc Rittinghaus, Frank Bellosa |
LoGA: Low-overhead GPU accounting using events | SYSTOR 2017, 10th ACM International Systems & Storage Conference, Haifa, Israel, May 22 - 24, 2017 |
Mathias Gottschlag, Frank Bellosa |
Reducing Response Time with Preheated Caches | ROME 2016, 4th Workshop on Runtime and Operating Systems for the Many-core Era, Grenoble, France, August 23, 2016
|
Marc Rittinghaus, Thorsten Groeninger, Frank Bellosa |
Simutrace: A Toolkit for Full System Memory Tracing | White Paper, Operating Systems Group, Karlsruhe Institute of Technology, 2015 |
Jens Kehne, Jonathan Metter, and Frank Bellosa |
GPUswap: Enabling Oversubscription of GPU Memory through Transparent Swapping | Proceedings of the 11th ACM SIGPLAN/SIGOPS International Conference on Virtual Execution Environments (VEE'15), Istanbul, Turkey, March 14-15, 2015 |
Mathias Gottschlag, Marius Hillenbrand, Jens Kehne, Jan Stoess, Frank Bellosa |
LoGV: Low-overhead GPGPU Virtualization | 2013 IEEE International Conference on High Performance Computing and Communications & 2013 IEEE International Conference on Embedded and Ubiquitous Computing, November 13 - 15, 2013 |
Konrad Miller, Fabian Franz, Marc Rittinghaus, Marius Hillenbrand, and Frank Bellosa |
XLH: More effective memory deduplication scanners through cross-layer hints | Proceedings of the 2013 USENIX Annual Technical Conference, San Jose, CA, June 26-28, 2013 |
Marc Rittinghaus, Konrad Miller, Marius Hillenbrand, and Frank Bellosa |
SimuBoost: Scalable Parallelization of Functional System Simulation | 11th International Workshop on Dynamic Analysis (WODA 2013), Houston, Texas, March 16, 2013 |
Jens Kehne, Marius Hillenbrand, Jan Stoess, and Frank Bellosa |
Light-weight remote communication for High-Performance Cloud Networks | Proceedings of the 1st IEEE International Conference on Cloud Networking, Paris, France, November 28-30, 2012 |
Marius Hillenbrand, Viktor Mauch, Jan Stoess, Konrad Miller, and Frank Bellosa | Virtual InfiniBand Clusters for HPC Clouds | 2nd International Workshop on Cloud Computing Platforms, Bern, CH, April 10, 2012 |
Konrad Miller, Fabian Franz, Thorsten Groeninger, Marc Rittinghaus, Marius Hillenbrand, and Frank Bellosa |
KSM++: Using I/O-based hints to make memory-deduplication scanners more efficient | Proceedings of the ASPLOS Workshop on Runtime Environments, Systems, Layering and Virtualized Environments (RESoLVE'12), London, UK, March 3, 2012 |
Raphael Neider and Frank Bellosa |
Hardware-Assisted Virtual Memory Management | Sixteenth International Conference on Architectural Support for Programming Languages and Operating Systems (ASPLOS 2011), Newport Beach, California, March 5-11, 2011 |
Andreas Merkel, Jan Stoess, and Frank Bellosa |
Resource-conscious Scheduling for Energy Efficiency on Multicore Processors | Proceedings of the 5th ACM SIGOPS EuroSys Conference (EurosSys'10), Paris, France, April 2010 |
Sebastian Reichelt, Jan Stoess, and Frank Bellosa |
A Microkernel API for Fine-Grained Decomposition | Proceedings of the 5th ACM SIGOPS Workshop on Programming Languages and Operating Systems (PLOS 2009), Big Sky, Montana, October 11, 2009 |
Philipp Kupferschmied, Jan Stoess, and Frank Bellosa |
NUMA-aware User-Level Memory Management for Microkernel-Based Operating Systems | Poster/WiP session of the 4th ACM SIGOPS EuroSys Conference (EurosSys'09), Nuremberg, Germany, April 2009 |
Andreas Merkel and Frank Bellosa |
Memory-aware Scheduling for Energy Efficiency on Multicore Processors | Proceedings of the Workshop on Power Aware Computing and Systems (HotPower'08), San Diego, CA, December 7, 2008 |
Andreas Merkel and Frank Bellosa |
Task Activity Vectors: A New Metric for Temperature-Aware Scheduling | Third ACM SIGOPS EuroSys Conference, Glasgow, Scotland, March 31 - April 4, 2008 |
Jan Stoess, Christoph Klee, Stefan Domthera and Frank Bellosa |
Transparent, Power-Aware Migration in Virtualized Systems | Proceedings GI/ITG Fachgruppentreffen Betriebssysteme, Karlsruhe, Germany, October 12, 2007, pp. 3-8 (Interner Bericht 2007-23, Fakultät für Informatik, Universität Karlsruhe (TH)) |
Simon Kellner and Frank Bellosa |
Energy Accounting Support in TinyOS | GI/ITG KuVS Fachgespräch Systemsoftware und Energiebewusste Systeme, Karlsruhe, Germany, October 11, 2007, pp. 17-20 (Interner Bericht 2007-20, Fakultät für Informatik, Universität Karlsruhe (TH)) |
Jan Stoess, Christian Lang, and Frank Bellosa |
Energy Management for Hypervisor-Based Virtual Machines | Proceedings of the 2007 USENIX Technical Conference, Santa Clara, CA, June 17-22, 2007 |
Andreas Weissel and Frank Bellosa |
Self-Learning Hard Disk Power Management for Mobile Devices | Proceedings of the Second International Workshop on Software Support for Portable Storage (IWSSPS 2006), Seoul, Korea, October 26, 2006, pp. 33-40 |
Andreas Merkel and Frank Bellosa |
Balancing Power Consumption in Multiprocessor Systems | Proceedings of the First ACM SIGOPS EuroSys Conference, Leuven, Belgium, April 18-21, 2006 |
Andreas Merkel, Frank Bellosa and Andreas Weissel |
Event-Driven Thermal Management in SMP Systems | Second Workshop on Temperature-Aware Computer Systems (TACS'05), Juni 2005 in Madison, USA |
Andreas Weissel, Holger Scherl, Philipp Janda, and Frank Bellosa |
Revisiting Log-Structured File Systems for Low-Power Portable Storage | Proceedings of the International Workshop on Software Support for Portable Storage (IWSSPS 2005), San Francisco, CA, USA, March 2005 |
Frank Bellosa |
When Physical Is Not Real Enough | Proceedings of the 11th ACM SIGOPS European Workshop, Leuven, Belgium, September 20-22, 2004 |
Andreas Weißel and Frank Bellosa |
Dynamic Thermal Management for Distributed Systems | Proceedings of the First Workshop on Temperature-Aware Computer Systems (TACS'04), Munich, Germany, June 20, 2004 |
Andreas Weißel, Matthias Faerber, and Frank Bellosa |
Application Characterization for Wireless Network Power Management | Proceedings of the International Conference on Architecture of Computing Systems (ARCS'04), Augsburg, Germany, March 23-26, 2004 |
Frank Bellosa, Andreas Weißel, Martin Waitz, and Simon Kellner |
Event-Driven Energy Accounting for Dynamic Thermal Management | Proceedings of the Workshop on Compilers and Operating Systems for Low Power (COLP'03), New Orleans, LA, September 27, 2003 |
Frank Bellosa, Simon Kellner, and Andreas Weissel |
Event-Driven Energy Accounting for Dynamic Thermal Management | University of Erlangen, Technical Report TR-I4-03-02, July 2003 |
Andreas Weißel, Björn Beutel, and Frank Bellosa |
Cooperative I/O - A Novel I/O Semantics for Energy-Aware Applications | Proceedings of the Fifth Symposium on Operating Systems Design and Implementation (OSDI '02), Boston, MA, December 9-11, 2002 |
Andreas Weißel and Frank Bellosa |
Process Cruise Control-Event-Driven Clock Scaling for Dynamic Power Management | Proceedings of the International Conference on Compilers, Architecture and Synthesis for Embedded Systems (CASES 2002), Grenoble, France, October 8-11 2002 |
Frank Bellosa |
Process Cruise Control: Event-Driven Clock Scaling for Dynamic Power Management | University of Erlangen, Technical Report TR-I4-01-11, December 14, 2001 |
Frank Bellosa |
The Case for Event-Driven Energy Accounting | University of Erlangen, Technical Report TR-I4-01-07, June 29, 2001 |
Michael Golm, Jürgen Kleinöder, and Frank Bellosa |
Beyond Address Spaces - Flexibility, Performance, Protection, and Resource Management in the Type-Safe JX Operating System | Proceedings of the 8th Workshop on Hot Topics in Operating Systems (HotOS-VIII) , Elmau/Oberbayern, Germany, May 20-23, 2001 |
Frank Bellosa |
The Benefits of Event-Driven Energy Accounting in Power-Sensitive Systems | Proceedings of 9th ACM SIGOPS European Workshop, Kolding, Denmark, September 17-20, 2000 |
Frank Bellosa |
From Centrally Planned to Social Market Economy: Accounting, Billing and Trading of Energy for Dynamic Power Management | University of Erlangen, Technical Report TR-I4-00-03, August 9, 2000 |
Uwe Rastofer and Frank Bellosa |
An Approach to Component-Based Software Engineering for Distributed Embedded Real-Time Systems | SCI 2000 Invited Session on Generative and Component-based Software Engineering |
Uwe Rastofer and Frank Bellosa |
A Component Model for Distributed Embedded Real-Time Systems | University of Erlangen, Technical Report TR-I4-99-01, September 1999 |
Frank Bellosa |
OS-Directed Throttling of Processor Activity for Dynamic Power Management | University of Erlangen, Technical Report TR-I4-99-03, June 1999 |
Frank Bellosa |
Three Dimensions of Scheduling | Dissertation, University of Erlangen-Nürnberg, Germany, November 27, 1998 |
Frank Bellosa |
Die Erforschung der Langsamkeit: Vernachlässigte System-Ressourcen und ihre Beherrschung | University of Erlangen, Technical Report TR-I4-98-01, January 1998 |
Frank Bellosa |
Follow-On Scheduling: Using TLB Information to Reduce Cache Misses | Sixteenth Symposium on Operating Systems Principles (SOSP '97), Work in Progress Session, Saint Malo, October 5-8, 1997 |
Frank Bellosa |
Process Cruise Control: Throttling Memory Access in a Soft Real-Time Environment | Sixteenth Symposium on Operating Systems Principles (SOSP '97), Poster Session, Saint Malo, October 5-8, 1997 |
Frank Bellosa |
Process Cruise Control: Throttling Memory Access in a Soft Real-Time Environment | University of Erlangen, Technical Report TR-I4-97-02, July 1997 |
Frank Bellosa |
Memory Access - The Third Dimension of Scheduling | University of Erlangen, Technical Report TR-I4-97-01, January 1997 |
Frank Bellosa and Martin Steckermeier |
The Performance Limits of Locality Information Usage in Shared-Memory Multiprocessors | Journal of Parallel and Distributed Computing 37 (1), Academic Press, August 25, 1996, pp. 113-121 |
Frank Bellosa |
Locality-Information-Based Scheduling in Shared-Memory Multiprocessors | Proceedings of IPPS '96 Workshop on Job Scheduling Strategies for Parallel Processing, Honolulu, Hawaii, Springer-Verlag, April 1996, pp. 271-289 |
Martin Steckermeier and Frank Bellosa |
Using Locality Information in Userlevel Scheduling | University of Erlangen, Technical Report TR-I4-95-14, December 23, 1995 |
Frank Bellosa |
Memory Conscious Scheduling and Processor Allocation on NUMA Architrchitectures | University of Erlangen, Technical Report TR-I4-95-06, June 1995 |
Frank Bellosa |
Implementierung adaptiver numerischer Verfahren auf komplexen Geometrien mit leichtgewichtigen Prozessen | University of Erlangen, Technical Report TR-I4-94-07, May 1994 |
Frank Bellosa |
Techniques for building a fast threads package on NUMA architectures | University of Erlangen, Technical Report TR-I4-94-06, February 1994 |
Frank Bellosa |
Parallele leichtgewichtige Prozesse zur Implementierung adaptiver numerischer Verfahren | University of Erlangen, Technical Report TR-I4-94-02, January 1994 |
Author | Title | Type | Date | Advisor |
---|---|---|---|---|
Philipp Janda | Energy-Aware Reorganization in Log-Structured File Systems | Seminar paper | 05.04.2005 | Dr. Andreas Weißel, Prof. Dr. Frank Bellosa, Prof. Dr. Wolfgang Schröder-Preikschat |
Thomas Weinlein | Application-Specific Energy Management in Operating Systems | Diploma thesis | 17.01.2005 | Dr. Andreas Weißel, Prof. Dr. Frank Bellosa |
Martin Waitz | Accounting and Control of Power Consumption in Energy-Aware Operating Systems | Diploma thesis | 31.01.2003 | Dr. Andreas Weißel, Prof. Dr. Frank Bellosa |
Torsten Ehlers | Transparent Energy Accounting in Distributed Systems | Seminar paper | 01.03.2004 | Dr. Andreas Weißel, Prof. Dr. Frank Bellosa |
Stephan Sigwart | Power Management for Server Clusters | Seminar paper | 05.04.2004 | Dr. Andreas Weißel, Prof. Dr. Frank Bellosa |
Matthias Faerber | Application-Specific Power Management for Wireless Networks | Seminar paper | 19.01.2004 | Dr. Andreas Weißel, Prof. Dr. Frank Bellosa |
Holger Scherl | Design and Implementation of an Energy-Aware File System | Seminar paper | 22.01.2004 | Dr. Andreas Weißel, Prof. Dr. Frank Bellosa |
Simon Kellner | Event-Driven Temperature Control in Operating Systems | Study Thesis | 30.04.2003 | Dr. Andreas Weißel, Prof. Dr. Frank Bellosa |
Johannes Lieder | Advanced SCSI Programming Interface over Internet Protocol | Study Thesis | 27.02.2006 | Prf. Dr. Frank Bellosa |
Meik Felser | Design and Implementation of a Lego Mindstorm RIS Simulator | Seminar paper | 18.07.2000 | Prof. D. Fridolin Hofmann, Prof. Dr. Frank Bellosa |
Martin Röhricht | Impacts of Asymmetric Processor Speeds on SMP Operating Systems | Diploma Thesis | 30.08.2007 | Prof. Dr. Frank Bellosa, Andreas Merkel |
Bin Zheng | Design and Implementation of Exchangeability for Linux Schedulers | Study Thesis | 19.09.2007 | Prof. Dr. Frank Bellosa, Andreas Merkel |
Eric Hoh | Vector-Based Scheduling for the Core2-Architecture | Study Thesis | 20.01.2009 | Prof. Dr. Frank Bellosa, Andreas Merkel |
Peter Leidinger | Energieabrechnung und energiegewahre Verteilung asynchroner Ereignisse in Mehrprozessorsystemen | Diploma Thesis | 05.02.2008 | Prof. Dr. Frank Bellosa, Andreas Merkel |
Dominik Winkelmeyer | Energieeffiziente Netzwahl für mobile Geräte | Diploma Thesis | 07.01.2008 | Prof. Dr. Frank Bellosa, Andreas Merkel |
Johannes Lieder | Energy-Efficient Scheduling for Multi-Core Processors | Diploma Thesis | 18.11.2008 | Prof. Dr. Frank Bellosa, Andreas Merkel |
Christoph Klee | Design and Analysis of Energy-Aware Scheduling Policies | Diploma Thesis | 20.08.2008 | Prof. Dr. Frank Bellosa, Andreas Merkel |
Philip P. Moltmann | Workload Characterization for Predicting Energy Efficiency of Servers | Diploma Thesis | 28.09.2007 | Prof. Dr. Frank Bellosa, Andreas Merkel |
Philip Moltmann | Energy Estimation for CPU-Events Dependent on Frequency Scaling and Clock Gating | Study Thesis | 01.09.2006 | Prof. Dr. Frank Bellosa, Andreas Merkel |
Clemens Koller | Improving Energy Efficiency Through File Compression | Study Thesis | 03.06.2008 | Prof. Dr. Frank Bellosa, Andreas Merkel |
Dominik Winkelmeyer | CPU power management for SMT and CMP processors | Study Thesis | 21.03.2007 | Prof. Dr. Frank Bellosa, Andreas Merkel |
Fabian Knittel | Scalable Source Routing in the AmbiComp Environment | Study Thesis | 30.04.2009 | Prof. Dr. Frank Bellosa, Bjoern´Saballus, Johannes Eickhold, Pengfei Di |
Andreas Merkel | Balancing Power Consumption in Multiprocessor Systems | Diploma Thesis | 30.09.2005 | Prof. Dr. Frank Bellosa, Dr. Andreas Weißel |
Sören Finster | Double-sorted Scheduling in Process Cruise Control Environments | Seminar paper | 22.11.2005 | Prof. Dr. Frank Bellosa, Dr. Andreas Weißel |
Marcel Dischinger | Mobility Enhancements to an Approach for Structured Overlay Routing in Wireless Mobile Ad Hoc Networks | Diploma thesis | 24.11.2005 | Prof. Dr. Frank Bellosa, Dr. Curt Cramer |
Stefan Brähler | Analysis of the Android Architecture | Study Thesis | 06.10.2010 | Prof. Dr. Frank Bellosa, Dr. Jan Stoess, Konrad Miller |
Felix Pepinghege | Porting LibRIPC to iWARP | Bachelor Thesis | 24.09.2012 | Prof. Dr. Frank Bellosa, Dr. Jan Stoess |
Manuel Gutekunst | Enabling fast VM deployment and migration in tightly interconnected HPC cloud environments | Study Thesis | 31.01.2012 | Prof. Dr. Frank Bellosa, Dr. Jan Stoess |
Clemens Koller | Software Transactional Memory for the AmbiComp distributed Java Virtual Machine | Diploma Thesis | 14.02.2009 | Prof. Dr. Frank Bellosa, Dr. Thomas Fuhrmann |
Martin Röhricht | Implementation of Flow Control in the Linux Bluetooth Stack BlueZ | Study Thesis | 01.10.2006 | Prof. Dr. Frank Bellosa, Dr. Thomas Fuhrmann |
Thomas Blattmann | Porting L4Ka::Pistachio to Mips32 | Study Thesis | 31.01.2006 | Prof. Dr. Frank Bellosa, Dr. Uwe Dannowski |
Jan Stoess | Using Operating System Instrumentation and Event Logging to Support User-level Multiprocessor Schedulers | Diploma thesis | 24.03.2005 | Prof. Dr. Frank Bellosa, Dr. Volkmar Uhlig |
Sebastian Reichelt | Improving Operating System Decomposition by Microkernel Design | Diploma Thesis | 15.12.2008 | Prof. Dr. Frank Bellosa, Jan Stoess |
Raphael Neider | Pre-Virtualization Compiler Enhancements | Diploma Thesis | 31.01.2006 | Prof. Dr. Frank Bellosa, Jan Stoess |
Philipp Kupferschmied | Design and Implementation of a Microkernel-Based Operating System for NUMA Machines | Diploma Thesis | 20.03.2008 | Prof. Dr. Frank Bellosa, Jan Stoess |
Sebastian Biemüller | Hardware-Supported Virtualization for the L4 Microkernel | Diploma Thesis | 29.09.2006 | Prof. Dr. Frank Bellosa, Jan Stoess |
Philipp Kupferschmied | SMP for L4Ka::Pistachio/AMD64 | Seminar paper | 09.08.2006 | Prof. Dr. Frank Bellosa, Jan Stoess |
Martin Bäuml | Hardware virtualization support for Afterburner/L4 | Study Thesis | 04.05.2007 | Prof. Dr. Frank Bellosa, Jan Stoess |
Michael Schilli | Legacy Processor and Device Support for Fully Virtualized Systems | Study Thesis | 04.10.2007 | Prof. Dr. Frank Bellosa, Jan Stoess |
Sebastian Reichelt | Compatibility Mode Support for L4Ka::Pistachio/AMD64 | Study Thesis | 07.12.2006 | Prof. Dr. Frank Bellosa, Jan Stoess |
Andreas Mähler | Batch Scheduling for the L4Ka::Pistachio Microkernel | Study Thesis | 15.01.2008 | Prof. Dr. Frank Bellosa, Jan Stoess |
Christoph Klee | Transparent, Thermal Balancing of Virtual Machines in Multicore Systems | Study Thesis | 19.10.2007 | Prof. Dr. Frank Bellosa, Jan Stoess |
Marcus Reinhardt | Energy-Aware Scheduling of Virtual Machines in a Multiprocessor Environment | Diploma Thesis | 13.06.2006 | Prof. Dr. Frank Bellosa, Jan Stoess |
Christian Lang | Energy Accounting for Virtual Machines | Diploma Thesis | 14.06.2006 | Prof. Dr. Frank Bellosa, Jan Stoess |
Marcus Reinhardt | Cooperative, Energy-Aware Scheduling Of Virtual Machines | Study Thesis | 08.08.2005 | Prof. Dr. Frank Bellosa, Jan Stoess |
Stephan Leonhard | Portierung und Analyse einer verteilten Datenbank auf einen Hochleistungscluster | Bachelor Thesis | 04.04.2013 | Prof. Dr. Frank Bellosa, Jens Kehne, Marius Hillenbrand |
Andreas Waidler | A Naming Scheme for libRIPC | Bachelor Thesis | 11.11.2013 | Prof. Dr. Frank Bellosa, Jens Kehne |
Malte Cornils | Integration von Bluetooth in die AmbiComp Plattform für eingebettete Systeme | Study Thesis | 20.02.2008 | Prof. Dr. Frank Bellosa, Johannes Eickhold, Bjoern Saballus |
Wolf-Dennis Pahl | In-System-Debugging von Java-Programmen in der AmbiComp-Virtual-Machine | Study Thesis | 03.08.2009 | Prof. Dr. Frank Bellosa, Johannes Eickhold |
Kim-Thomas Möller | Reusing I/O-Kit Device Drivers on L4 | Seminar paper | 03.05.2005 | Prof. Dr. Frank Bellosa, Joshua LeVasseur, Gerd Liefländer |
Thomas Blattmann | Improving Virtualization on L4 | Diploma Thesis | 14.02.2007 | Prof. Dr. Frank Bellosa, Joshua LeVasseur |
Bernhard Pöss | Feasibility Study of Building a User-mode Native Windows NT VMM | Seminar paper | 09.05.2005 | Prof. Dr. Frank Bellosa, Joshua LeVasseur |
Yaowei Yang | Automating Pre-Virtualization for Memory Objects | Diploma Thesis | 13.03.2007 | Prof. Dr. Frank Bellosa, Joshua LeVasseur |
Kim-Thomas Moeller | Virtual Machine Benchmarking | Diploma Thesis | 17.04.2007 | Prof. Dr. Frank Bellosa, Joshua LeVasseur |
Bernhard Poess | Binary Device Driver Reuse | Diploma Thesis | 22.03.2007 | Prof. Dr. Frank Bellosa, Joshua LeVasseur |
Yaowei Yang | In Place Migration by Using Pre-Virtualization | Study Thesis | 20.03.2006 | Prof. Dr. Frank Bellosa, Joshua LeVasseur |
Christian Wallenta | Design and Evaluation of a Secure Self-Organizing Routing Protocol | Seminar paper | 19.08.2005 | Prof. Dr. Frank Bellosa, Kendy Kutzner |
Axel Sanwald | Entwurf und Implementierung eines Block-Zwischenspeichers für verteilte Dateisysteme | Study Thesis | 15.07.2006 | Prof. Dr. Frank Bellosa, Kendy Kutzner |
Marc Rittinghaus | Runtime Benefits of Memory Deduplication | Diploma Thesis | 05.07.2012 | Prof. Dr. Frank Bellosa, Konrad Miller |
Eric Hoh | Flashlog: A Flexible Block-Layer Redundancy Scheme | Diploma Thesis | 13.08.2010 | Prof. Dr. Frank Bellosa, Konrad Miller |
Fabian Franz | Using I/O-based Hints to Make Memory-Deduplication Scanners More Efficient | Diploma Thesis | 29.07.2012 | Prof. Dr. Frank Bellosa, Konrad Miller |
Philipp Kern | Generalizing Memory Deduplication for Native Applications, Sandboxes and Virtual Machines | Diploma Thesis | 30.04.2013 | Prof. Dr. Frank Bellosa, Konrad Miller |
Jonas Julino | Analysing Page Duplication on Android | Study Thesis | 27.03.2012 | Prof. Dr. Frank Bellosa, Konrad Miller |
Fabian Franz | DM-Relay - Safe Laptop Mode via Linux Device Mapper | Study Thesis | 05.04.2010 | Prof. Dr. Frank Bellosa, Konrad Miller |
Marc Rittinghaus | System Call Aggregation for a Hybrid Thread Model | Study Thesis | 23.12.2010 | Prof. Dr. Frank Bellosa, Konrad Miller |
Thorsten Gröninger | On Statistical Properties of Duplicate Memory Pages | Diploma Thesis | 31.10.2013 | Prof. Dr. Frank Bellosa, Marc Rittinghaus, Konrad Miller |
Nikolai Baudis | Deduplicating Virtual Machine Checkpoints for Distributed System Simulation | Bachelor Thesis | 02.11.2013 | Prof. Dr. Frank Bellosa, Marc Rittinghaus |
Michael Skinder | Runtime Effects of Memory Sharing and Deduplication | Bachelor Thesis | 15.09.2012 | Prof. Dr. Frank Bellosa, Marc Rittinghaus |
Simon Sturm | Interconnect Adapter State Migration for Virtual HPC Clusters | Diploma Thesis | 18.01.2013 | Prof. Dr. Frank Bellosa, Marius Hillenbrand, Dr. Jan Stoess |
Mathias Gottschlag | Virtualization and Migration with GPGPUs | Bachelor Thesis | 14.06.2013 | Prof. Dr. Frank Bellosa, Marius Hillenbrand, Jens Kehne |
Marco Kroll | Address-Space Multiplexing revisited on AMD64/x86_64 | Studienarbeit | 30.04.2013 | Prof. Dr. Frank Bellosa, Marius Hillenbrand |
Pascal Birnstill | Efficient Detection and Utilization of Asymmetric Links in Scalable Source Routing (SSR) | Diploma Thesis | 19.05.2009 | Prof. Dr. Frank Bellosa, Pengfei Di, Dr. Thomas Fuhrmann |
Bernd Ahues | Entwurf und Implementierung einer erweiterten Speicherkontrolleinheit | Study Thesis | 17.12.2008 | Prof. Dr. Frank Bellosa, Raphael Neider |
Stefan Bach | Design and Implementation of a Debugging Unit for the OpenProcessor Platform | Study Thesis | 20.02.2008 | Prof. Dr. Frank Bellosa, Raphael Neider |
Sergej Müller | Improving Memory Management with Hardware-Generated Memory Access Profiles | Study Thesis | 30.06.2009 | Prof. Dr. Frank Bellosa, Raphael Neider |
Sebastian Ottlik | Reducing Overhead in Microkernel Based Multiserver Operating Systems through Register Banks | Study Thesis | 08.10.2010 | Prof. Dr. Frank Bellosa, Raphael Neider |
Sören Finster | Design and Implementation of Enery Containers in TinyOS | Diploma Thesis | 14.07.2008 | Prof. Dr. Frank Bellosa, Simon Kellner |
Björn Tackmann | Simplifying Server Configuration Management | Seminar paper | 11.05.2005 | Prof. Dr. Frank Bellosa. Joshua LeVasseur |
Johannes Weiß | Multi-Core Energy Accounting | Study Thesis | 15.10.2011 | Prof. Dr. Frank Bellosa |
Michael Bickel | Home and Building Automation Technology in an Open Network Infrastructure | Diploma thesis | 15.10.2000 | Prof. Dr. Fridolin Hofmann, Prof. Dr. Frank Bellosa |
Andreas Mull | Optimizing Energy Consumption by Event-Driven Frequency Scaling | Diploma thesis | 16.05.2002 | Prof. Dr. Fridolin Hofmann, Prof. Dr. Frank Bellosa |
Martin Steckermeier | Einbeziehung von Lokalitätsinformation in Mechanismen zur Prozeßverwaltung auf Benutzerebene | Diploma thesis | 20.12.1995 | Prof. Dr. Fridolin Hofmann, Prof. Dr. Frank Bellosa |
