 
            Dr.-Ing. Marc Rittinghaus
- Research Staff Member 01.08.2012 - 31.10.2022
- Group: Operating Systems (Prof. Bellosa)
- Room: 07.21, B 307.2
- Phone: +49 721 608 43836
- marc rittinghaus ∂does-not-exist.kit edu
- simutrace.de
| Author | Title | Source | 
|---|---|---|
| Mathias Gottschlag, Christian Schwarz, Marc Rittinghaus and Frank Bellosa | Towards Fully Automatic Staged Computation | The 8th Workshop on Systems for Multi-core and Heterogeneous Architectures, 23 April 2018, Porto, Portugal | 
| Jens Kehne, Stanislav Spassov, Marius Hillenbrand, Marc Rittinghaus, Frank Bellosa | LoGA: Low-overhead GPU accounting using events | SYSTOR 2017, 10th ACM International Systems & Storage Conference, Haifa, Israel, May 22 - 24, 2017 | 
| Marc Rittinghaus, Thorsten Groeninger, Frank Bellosa | Simutrace: A Toolkit for Full System Memory Tracing | White Paper, Operating Systems Group, Karlsruhe Institute of Technology, 2015 | 
| Marc Rittinghaus | SimuBoost: Scalable Parallelization of Functional System Simulation Poster | Poster session of 8th Eurosys Doctoral Workshop (EuroDW 2014), Amsterdam, Netherlands, April 13, 2014 | 
| Konrad Miller, Fabian Franz, Marc Rittinghaus, Marius Hillenbrand, and Frank Bellosa | XLH: More effective memory deduplication scanners through cross-layer hints | Proceedings of the 2013 USENIX Annual Technical Conference, San Jose, CA, June 26-28, 2013 | 
| Marc Rittinghaus, Konrad Miller, Marius Hillenbrand, and Frank Bellosa | SimuBoost: Scalable Parallelization of Functional System Simulation | 11th International Workshop on Dynamic Analysis (WODA 2013), Houston, Texas, March 16, 2013 | 
| Konrad Miller, Fabian Franz, Thorsten Groeninger, Marc Rittinghaus, Marius Hillenbrand, and Frank Bellosa | KSM++: Using I/O-based hints to make memory-deduplication scanners more efficient | Proceedings of the ASPLOS Workshop on Runtime Environments, Systems, Layering and Virtualized Environments (RESoLVE'12), London, UK, March 3, 2012 | 
| Author | Title | Type | Date | Advisor | 
|---|---|---|---|---|
| Marc Rittinghaus | SimuBoost: Scalable Parallelization of Functional System Simulation | PhD Thesis | 19.07.2019 | Prof. Dr. Frank Bellosa | 
| Marc Rittinghaus | Runtime Benefits of Memory Deduplication | Diploma Thesis | 05.07.2012 | Prof. Dr. Frank Bellosa, Konrad Miller | 
| Marc Rittinghaus | System Call Aggregation for a Hybrid Thread Model | Study Thesis | 23.12.2010 | Prof. Dr. Frank Bellosa, Konrad Miller | 
| Author | Title | Type | Date | Advisor | 
|---|---|---|---|---|
| Marco Schlumpp | Aggressive Constant Propagation For Specialized Unikernels | Master Thesis | 01.08.2022 | Prof. Dr. Frank Bellosa | 
| Sebastian Rauch | VM/EPT: A Virtualisation-based Isolation Backend for FlexOS | Master Thesis | 28.02.2022 | Prof. Dr. Frank Bellosa | 
| Micha Hanselmann | High-Performance TLB Covert Channels | Bachelor Thesis | 01.09.2020 | Prof. Dr. Frank Bellosa | 
| Hugo Lefeuvre | Toward Specialization of Memory Management in Unikernels | Bachelor Thesis | 03.06.2020 | Prof. Dr. Frank Bellosa Dr. Marc Rittinghaus | 
| Marco Schlumpp | Towards Three-Stage Parallelization of System Simulation | Bachelor Thesis | 16.10.2019 | Prof. Dr. Frank Bellosa | 
| Janis Schötterl-Glausch | Exploring Pre-scan, Parallel Copy, and Large Pages for Continuous Checkpointing | Master Thesis | 30.11.2018 | Prof. Dr. Frank Bellosa | 
| Benedikt Morbach | Accurate Record & Replay of x86 MMU Behavior for SimuBoost | Master Thesis | 13.09.2018 | Prof. Dr. Frank Bellosa | 
| Jan Ruh | Optimizing Continuous Checkpoints for Deterministic Replay | Master Thesis | 15.07.2018 | Prof. Dr. Frank Bellosa | 
| Johannes Werner | Assessment of Virtual Machine Working-Sets in SimuBoost | Bachelor Thesis | 12.03.2018 | Prof. Dr. Frank Bellosa | 
| Michael Zangl | Towards Heterogeneous Deterministic Replay for Symmetric Multiprocessors | Master Thesis | 12.11.2017 | Prof. Dr. Frank Bellosa | 
| Andreas Pusch | Checkpoint Distribution for SimuBoost | Master Thesis | 26.10.2017 | Prof. Dr. Frank Bellosa | 
| Thomas Schmidt | Evaluating Techniques for Full System Memory Tracing | Bachelor Thesis | 18.10.2017 | Prof. Dr. Frank Bellosa | 
| Simon Veith | Towards Heterogeneous Record and Replay on the ARM Architecture | Master Thesis | 31.01.2017 | Prof. Dr. Frank Bellosa | 
| Janis Schoetterl-Glausch | Intel Page Modification Logging for Lightweight Continuous Checkpointing | Bachelor Thesis | 31.10.2016 | Prof. Dr. Frank Bellosa | 
| Felix Wilhelm | Tracing Privileged Memory Accesses to Discover Software Vulnerabilities | Master Thesis | 06.11.2015 | Prof. Dr. Frank Bellosa, Marc Rittinghaus | 
| Nico Böhr | Evaluating Copy-On-Write for High Frequency Checkpoints | Bachelor Thesis | 30.09.2015 | Prof. Dr. Frank Bellosa, Marc Rittinghaus | 
| Jan Ruh | Analyzing Duplication in Incremental High Frequency Checkpoints | Bachelor Thesis | 06.09.2015 | Prof. Dr. Frank Bellosa, Marc Rittinghaus | 
| Bastian Eicher | Virtual Machine Checkpoint Storage and Distrbution for SimuBoost | Master Thesis | 04.09.2015 | Prof. Dr. Frank Bellosa, Marc Rittinghaus | 
| Julian Faude | On the Applicability of More Accurate Page Access Information | Master Thesis | 31.07.2014 | Prof. Dr. Frank Bellosa, Marc Rittinghaus | 
| Jonas Julino | Lightweight Introspection for Full System Simulations | Diploma Thesis | 01.03.2014 | Prof. Dr. Frank Bellosa, Marc Rittinghaus | 
| Nikolai Baudis | Deduplicating Virtual Machine Checkpoints for Distributed System Simulation | Bachelor Thesis | 02.11.2013 | Prof. Dr. Frank Bellosa, Marc Rittinghaus | 
| Thorsten Gröninger | On Statistical Properties of Duplicate Memory Pages | Diploma Thesis | 31.10.2013 | Prof. Dr. Frank Bellosa, Marc Rittinghaus, Konrad Miller | 
| Michael Skinder | Runtime Effects of Memory Sharing and Deduplication | Bachelor Thesis | 15.09.2012 | Prof. Dr. Frank Bellosa, Marc Rittinghaus | 
