Prof. Dr. Hans-Ulrich Heiß
- Research Staff Member 01.12.1979 - 31.03.1995
- Group: Operating Systems (Prof. Wettstein)
| Author | Title | Source | 
|---|---|---|
| H.-U. Heiß, M. Dormanns | Mapping Tasks to Processors with the Aid of Kohonen-Networks | In: Proc. Of the High Performance Computing Conference, Singapore, 29.-30.9.1994 | 
| H.-U. Heiß | Dynamic Partitioning of Large Scale Multicomputer Systems | In: Proc. 1st Int. Conference on Massively Parallel Computing Systems, Ischia, 2.-6.5.1994 | 
| H.-U. Heiß, M. Dormanns | Mapping Large Parallel Simulation Programs to Multicomputer Systems | In: High Performance Computing 1994, SCS Simulation Multiconference, San Diego, 11.-15.4.1994 | 
| H.-U. Heiß | Prozessorzuteilung in Parallelrechnern | BI-Wissenschaftsverlag Mannheim, 1994 | 
| M. Dormanns, H.-U. Heiß | Mapping Large-Scale FEM-Graphs to Highly Parallel Computers with Grid-Like Topology by Self-Organization | Interner Bericht 1994-5, Fakultät für Informatik, Universität Karlsruhe | 
| H.-U. Heiß | Prozessorzuteilung in lose gekoppelten Systemen | Habilitation | 
| H.-U. Heiß, M. Dormanns | Task Assignment by Self-Organizing Maps | Interner Bericht 1993-17, Fakultät für Informatik, Universität Karlsruhe | 
| H.-U. Heiß, M. Schmitz | Decentralized Dynamic Load Balancing: The Particles Approach | In: Proc. 8th Int. Symp. on Computer and Information Sciences, Istanbul, Türkei, November 1993 | 
| H.-U. Heiß | Processor Management in 2D-Grid Architectures: Buddy-Systems | In: GI-PARS-Mitteilungen Nr. 12, Proc. Workshop "Feinkörnige und Massive Parallelität", Dresden, April 1993, 14-23 | 
| H.-U. Heiß, M. Dormanns | The "Two-to-One"-Criterion for Load Control in Locking Systems | In: Proc. Int. Workshop on Modeling, Analysis and Simulation of Computer and Telecommunication Systems (MASCOTS '93), San Diego, January 1993, (SCS Simulations Series; 25,1), 239-242 | 
| H.-U. Heiß | Processor Management in Two-Dimensional Grid-Architectures | Interner Bericht 1992-20, Fakultät für Informatik, Universität Karlsruhe | 
| H.-U. Heiß, M. Schmitz | Distributed Load Balancing Using a Physical Analogy | Interner Bericht 1992-5, Fakultät für Informatik, Universität Karlsruhe | 
| H.-U. Heiss, M. Dormanns | On the Optimal Degree of Concurrency in Transaction Processing Systems | Interner Bericht 1992-4, Fakultät für Informatik, Universität Karlsruhe | 
| H.-U. Heiß | Mapping Tasks onto Processors at Run-time | Proc. 7th Int. Symposium on Computer and Information Sciences (ISCIS VII), Antalya, Türkei, 2.-4. November 1992, 515-518 | 
| H.-U. Heiß, A. Payer | PASTE: A Tool Evaluation of Processor Allocation Strategies | Proc. 6th Int. Conf on Modeling Tools and Techniques for Computer Performance Evaluation, Edinburgh, 16.-18. September 1992, Edinburgh University Press 1992 | 
| P.S. Yu, M.S. Chen, H.-U. Heiß, and S. Lee | On Workload Characterization of Relational Database Environments | In: IEEE Transactions Software Engineering, Vol. 18, No. 4, April 1992, 347-355 | 
| H.-U. Heiß, R. Wiesenfarth | A Heuristic Algorithm for Dynamic Task Allocation in Highly Parallel Systems | H.P. Zima (ed): Parallel Computation, Lecture Notes in Computer Science No. 591, Springer Verlag, 1992, 252-265 | 
| H.-U. Heiß | Classification of Problems and Algorithms for Processor Allocation in Parallel Systems | Interner Bericht 1991-7, Fakultät für Informatik, Universität Karlsruhe | 
| H.-U. Heiß, R. Wiesenfahrt | A Heuristic Algorithm for Dynamic Processor Allocation in Highly Parallel Systems | Interner Bericht 1991-3, Fakultät für Informatik, Universität Karlsruhe | 
| H.-U. Heiß, R. Wagner | Adaptive Load Control in Transaction Processing Systems | Interner Bericht 1991-2, Fakultät für Informatik, Universität Karlsruhe | 
| P.S. Yu, H.-U. Heiß, D.M. Dias | Modeling and Analysis of a Time-Stamp History Based Certification Protocol for Concurrency Control | IEEE Trans. On Knowledge and Data Engineering, Vol. 3, No. 4, 525-537, Dec. 1991 | 
| Overload Effects and their Prevention | ||
| H.-U. Heiß, R. Wagner | Adaptive Load Control in Transaction Processing Systems | Proc. 17th Int. Conf. On Very Large Data Bases, Barcelona, 1991, 47-54 | 
| P.S. Yu, H.-U. Heiß, S. Lee, and M.-S. Chen | On Workload Characterization of Relational Database Environments | In: Proc. CMG 90 (Int. Conf. For the Management and Performance Evaluation of Computer Systems), Orlando, Fl., 99-108, Dec. 1990 | 
| P.S. Yu, H.-U. Heiß, D.M. Dias | Optimistic Concurrency Control with Adaptive Timestamp Selection | IBM Research Report No. RC 14805, IBM Research Division, Yorktown Heights, NY 10598, July 1989 | 
| P.S. Yu, H.-U. Heiß, S. Lee | Workload Characterization of Relational Database Environments | IBM Research Report No. RC 14675, IBM Research Division, Yorktown Heights, NY 10598, June 1989 | 
| H.-U. Heiß | The Single Server Queue with Load-Dependent Overhead and Finite Capacity: Properties and Optimal Control | IBM Research Report No. RC 14668, IBM Research Division, Yorktown Heights, NY 10598, June 1989 | 
| H.-U. Heiß | The Generalized Thrashing Effect and its Prevention | IBM Research Report No. RC 14667, IBM Research Division, Yorktown Heights, NY 10598, June 1989 | 
| H.-U. Heiß | Optimal Control of the Single Server Queue with Load-Dependent Overhead | Interner Bericht 1988-1, Fakultät für Informatik, Universität Karlsruhe | 
| H.-U. Heiß | A proof of the optimality of overload control in closed BCMP-networks | Interner Bericht 1985-7, Fakultät für Informatik, Universität Karlsruhe | 
